🛡️ SSH Honeypot Dashboard
Last Update: 19.02.2026 16:00:01
⬇️ Bownload blocklist (.txt)
Attacks per day
| Date | Count |
| 2026-02-19 (Heute) | 168 |
| 2026-01-08 | 1111 |
| 2026-01-10 | 880 |
| 2026-01-22 | 780 |
| 2026-01-23 | 764 |
| 2026-01-24 | 723 |
| 2026-01-09 | 715 |
| 2026-01-20 | 704 |
| 2026-01-07 | 629 |
| 2026-01-21 | 584 |
| 2026-01-19 | 368 |
| 2026-01-11 | 344 |
| 2026-01-06 | 148 |
Top 10 Attackers (IPs)
| IP-adress | Tries |
| 45.148.10.121 | 1182 |
| 157.66.27.232 | 246 |
| 139.19.117.129 | 210 |
| 2.57.121.112 | 172 |
| 64.236.131.241 | 150 |
| 68.220.58.2 | 135 |
| 116.110.1.235 | 131 |
| 116.110.220.98 | 125 |
| 171.243.148.192 | 122 |
| 2.57.121.25 | 116 |
Top Locations
| Place / Country | Count |
| Amsterdam, The Netherlands | 2163 |
| Unknown, Romania | 588 |
| Unknown, Vietnam | 387 |
| Unknown, United States | 360 |
| Unknown, China | 325 |
| Chicago, United States | 214 |
| Saarbrücken, Germany | 210 |
| Ho Chi Minh City, Vietnam | 203 |
| Da Nang, Vietnam | 197 |
| Los Angeles, United States | 193 |