🛡️ SSH Honeypot Dashboard
Last Update: 17.04.2026 12:15:02
⬇️ Bownload blocklist (.txt)
Attacks per day
| Date | Count |
| 2026-02-20 | 1415 |
| 2026-01-08 | 1111 |
| 2026-02-21 | 1090 |
| 2026-02-22 | 1067 |
| 2026-01-10 | 880 |
| 2026-01-22 | 780 |
| 2026-01-23 | 764 |
| 2026-01-24 | 723 |
| 2026-02-19 | 720 |
| 2026-01-09 | 715 |
| 2026-01-20 | 704 |
| 2026-01-07 | 629 |
| 2026-01-21 | 584 |
| 2026-01-19 | 368 |
| 2026-01-11 | 344 |
| 2026-01-06 | 148 |
| 2026-03-27 | 2 |
Top 10 Attackers (IPs)
| IP-adress | Tries |
| 45.148.10.121 | 2098 |
| 195.178.110.218 | 909 |
| 78.128.112.74 | 515 |
| 157.66.27.232 | 246 |
| 139.19.117.129 | 210 |
| 2.57.121.112 | 172 |
| 64.236.131.241 | 150 |
| 68.220.58.2 | 135 |
| 116.110.1.235 | 131 |
| 116.110.220.98 | 125 |
Top Locations
| Place / Country | Count |
| Amsterdam, The Netherlands | 3107 |
| Unknown, Bulgaria | 1430 |
| Unknown, Romania | 903 |
| Unknown, United States | 509 |
| Unknown, Vietnam | 421 |
| Unknown, China | 359 |
| Ho Chi Minh City, Vietnam | 260 |
| Columbus, United States | 240 |
| Santa Clara, United States | 235 |
| Chicago, United States | 233 |